| Partnumber | Product name | ||
|---|---|---|---|
|
|
ABLM1A24006 | POWER SUPPLY 24V 0.6A MODULAR | |
|
ADBT5000001000 | DONGLE BTLE 5.0 DATALOG AIR | |
|
ADBT50005110H0 | HACCP Module |
New alternative to ADBT4200000000 |
|
AEBW00T0001100 | AIR EDGE WiFi TTL SD 100-240V | |
|
AEBWA00A030000 | AIR EDGE Antenna WiFi BLE 2.4-5,8GHz, adhesive, 3m | |
|
AEBWE0T0001100 | AIR EDGE WiFi-Ethernet TTL SD 100-240V | |
|
AVA00WMRC0000 | FREE AVP WALL REAR COVER WHITE | |
|
AVA00WMRC0001 | FREE AVP WALL REAR COVER GREY | |
|
AVC126005I500 | FREE ADVANCE BLIND AVC12600/C | |
|
AVC1260060500 | FREE AVC12600CLU | |
|
AVC126006I500 | FREE ADVANCE BLIND AVC12600/C/L/U | |
|
AVC3000060500 | FREE ADVANCE BLIND AVC3000/C/L/U | |
|
AVC6200050500 | FREE ADVANCE BLIND AVC6200/C | |
|
AVC6200060500 | FREE ADVANCE BLIND AVC6200/C/L/U | |
|
AVC840005I500 | FREE ADVANCE BLIND AVC8400/C | |
|
AVC840006I500 | FREE ADVANCE BLIND AVC8400/C/L/U | |
|
AVD126005I500 | FREE ADVANCE DISPLAY AVD12600/C | |
|
AVD1260060500 | FREE AVD12600CLU | |
|
AVD126006I500 | FREE ADVANCE DISPLAY AVD12600/C/L/U | |
|
AVD126S060500 | FREE AVD12600CLUSSR | |
|
AVD126S06I500 | FREE ADVANCE DISPLAY AVD12600/C/L/U/SSR | |
|
AVD3000060500 | FREE ADVANCE DISPLAY AVD3000/C/L/U | |
|
AVD6200050500 | FREE ADVANCE DISPLAY AVD6200/C | |
|
AVD6200060500 | FREE ADVANCE DISPLAY AVD6200/C/L/U | |
|
AVD62SS060500 | FREE ADVANCE DISPLAY AVD6200/C/L/U/SSR | |
|
AVD840005I500 | FREE ADVANCE DISPLAY AVD8400/C | |
|
AVD8400060500 | FREE AVD8400CLU | |
|
AVD8400060590 | FREE AVD8400CLU | |
|
AVD840006I500 | FREE ADVANCE DISPLAY AVD8400/C/L/U | |
|
AVD84SS06I500 | FREE ADVANCE DISPLAY AVD8400/C/L/U/SSR |
New alternative to AVC8400060500 |
|
AVK1000000500 | FREE AVK1000 |
New alternative to EVK1000000B00 |
|
AVP100G0P0500 | FREE AVP1000/P GREY | |
|
AVP100W0P0500 | FREE AVP1000/P WHITE | |
|
AVP11000W0500 | FREE AVP1100 /C | |
|
AVP12000W0500 | FREE AVP1200 /C | |
|
AVP13000W0500 | FREE AVP1300 /C | |
|
AVS00GW080500 | Secure Interface Gateway | |
|
AVS00GW080501 | EthernetAdapter | |
|
AVS00PI070500 | Secure Interface Plug-in | |
|
BA00000XD000 | BusAdapter 150 DONGLE | |
|
BA00000XD001 | BusAdapter 150 DONGLE IDICPlus | |
|
BA00000XD002 | BusAdapter 150 DONGLE EWPlus | |
|
BA10000R3700 | BusAdapter 150 TTL-485 | |
|
BA11250N3700 | BUS ADAPTER 130 TTL-485 | |
|
CC0S00A00M000 | COPYCARD STD V1.0 | |
|
CCA0BHT00UU00 | UNICARD USBTTL | |
|
CCA0BUI02N000 | COPYCARD USB | |
|
CF10211011000 | CFS 02 PWM | |
|
CF10221011000 | CFS 02V 0...10V | |
|
CF10231011000 | CFS 02I 4...20mA | |
|
CF10411011000 | CFS 04 PWM | |
|
CF10421011000 | CFS 04V 0...10V | |
|
CF10611011000 | CFS 06 PWM | |
|
CF10621011000 | CFS 06V 0...10V | |
|
CF10631011000 | CFS 06I 4...20mA | |
|
CF10811011000 | CFS 08 PWM | |
|
CF10821011000 | CFS 08V 0...10V | |
|
CF10831011000 | CFS 08I 4...20mA | |
|
CO000029 | CABL. ETH. CON. MICRO FIT 3M | |
|
CO000045 | CABL. 2V JST GHR-05V-S 300 mm | |
|
CO000046 | CABL. CONN. 2,0m 1x JST XHP-3 IWK-KDE-KDT | |
|
CO000224 | CABL. CONN. 5m IWK IWP RTN | |
|
CO000232 | CABL. 5V 1m JST XHP-5 / MOLEX 5263 PVC | |
|
CO000600 | CABL. Digital Input Harness 2Ways 1.5M with Lumberg con. nEW | |
|
CO000601 | CABL. Digital Input Harness 2Ways 1.5M with JST XHP-2 | |
|
CO111127 | CABL. TTL 1M WSHEATH | |
|
CO111150 | CABL. BELDEN W.8762 PVC SCH.2W 20AWG | |
|
COLV000016200 | CABL. PROLUNGA USB-AA 2 MT | |
|
COLV000035100 | CABL. RS485 FREEFLEX 1m | |
|
COLV000042100 | CABL. AN. OUT 4VIE 1m | |
|
COLV0000E0100 | CABL. LV FREEFLEX 1m 20VIE | |
|
|
D00A00AB000000 | Angle bracket for adj.pressure switches | |
|
D16P07A01CS200 | D16P Low pressure control auto reset -0.3...7bar -0.4...100psi 1m capillary& flare nut (ref. 6713) | |
|
D16P07A01MS200 | D16P Low pressure control auto reset -0.3...7bar -0.4...100psi 7/16-20 male flare (ref. 6703) | |
|
D16P07M01CS200 | D16P Low pressure control man reset -0.3...7bar -0.4...100psi 1m capillary& flare nut (ref. 6715) | |
|
D16P07M01MS200 | D16P Low pressure control man reset -0.3...7bar -0.4...100psi 7/16-20 male flare (ref. 6705) | |
|
D16P20A01CS200 | D16P Fan pressure control auto reset 7...20bar 100…290psi 1m capillary& flare nut | |
|
D16P20A01MS200 | D16P Fan pressure control auto reset 7...20bar 100…290psi 7/16-20 male flare | |
|
D16P30A01CS200 | D16P high press control auto reset 7…31bar 100…450psi 1m capillary& flare nut (ref.6770) | |
|
D16P30A01MS200 | D16P high press control auto reset 7…31bar 100…450psi 7/16-20 male flare (ref 6750) | |
|
D16P30A02MS100 | D16P HP AUTO 6..32bar PED/PESR IV (6758) | |
|
D16P30M01CS200 | D16P high press control man reset 7…31bar 100…450psi 1m capillary& flare nut (ref. 6771) | |
|
D16P30M01MS200 | D16P high press control man reset 7…31bar 100…450psi 7/16-20 male flare (ref 6751) | |
|
D16P30M02MS100 | D16P HP MAN 6..32bar PED/PESR IV (6759/6760) | |
|
D16P45A02MS100 | D16P HP AUTO 8..42bar PED/PESR IV |
New alternative to D16P45A01MS200 |
|
D16P45M01MS200 | D16P high press control man reset 10…45bar 145…650psi 7/16-20 male flare | |
|
D16P45M02MS100 | D16P HP MAN 8..42bar PED/PESR IV |
New alternative to D16P45M01MS200 |
|
D16T05AAT2S200 | D16T Temperature control auto-reset -40…-5°C -40…+23°F adj. coiled end 2mt (ref. 6950) | |
|
D16T15AAA0S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F adj. ambient (ref. 6905) | |
|
D16T15AAB2S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F adj. bulb 2mt (ref. 6980) | |
|
D16T15AAC1S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F adj. straight capill. 12mt | |
|
D16T15AAC2S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F adj. straight capill. 2mt (ref. 6922) | |
|
D16T15AAC3S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F adj. straight capill. 3mt | |
|
D16T15AAC6S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F adj. straight capill. 6mt | |
|
D16T15AAT2S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F adj. coiled end 2mt (ref. 6951) | |
|
D16T15AFA0S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F fix. ambient (ref. 6901) | |
|
D16T15AFC1S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F fix. straight capill. 12mt | |
|
D16T15AFC2S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F fix. straight capill. 2mt | |
|
D16T15AFC3S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F fix. straight capill. 3mt | |
|
D16T15AFC6S200 | D16T Temperature control auto-reset -20…+15°C -4…+59°F fix. straight capill. 6mt (ref. 8923) | |
|
D16T15MFC1S200 | D16T Temperature control man-reset -20…+15°C -4…+59°F fix. straight capill. 12mt | |
|
D16T15MFC2S200 | D16T Temperature control man-reset -20…+15°C -4…+59°F fix. straight capill. 2mt (ref. 6926) | |
|
D16T15MFC3S200 | D16T Temperature control man-reset -20…+15°C -4…+59°F fix. straight capill. 3mt | |
|
D16T15MFC6S200 | D16T Temperature control man-reset -20…+15°C -4…+59°F fix. straight capill. 6mt (ref. 8926) | |
|
D16T15MFT2S200 | D16T Temperature control man-reset -20…+15°C -4…+59°F fix. coiled end 2mt (ref. 6953) | |
|
D16T25AAA0S200 | D16T Temperature control auto-reset -10…+25°C +14…+77°F adj. ambient (ref. 6906) | |
|
D16T25AAB2S200 | D16T Temperature control auto-reset -10…+25°C +14…+77°F adj. bulb 2mt (ref. 6981) | |
|
D16T25AAC2S200 | D16T Temperature control auto-reset -10…+25°C +14…+77°F adj. straight capill. 2mt (ref. 6924) | |
|
D16T25AAC3S200 | D16T Temperature control auto-reset -10…+25°C +14…+77°F adj. straight capill. 3mt (ref. 6927) | |
|
D16T25AAT2S200 | D16T Temperature control auto-reset -10…+25°C +14…+77°F adj. coiled end 2mt (ref. 6954) | |
|
D16T25AFA0S200 | D16T Temperature control auto-reset -10…+25°C +14…+77°F fix. ambient (ref. 6902) | |
|
D16T40AAA0S200 | D16T Temperature control auto-reset +5…+40°C +41…+104°F adj. ambient (ref. 6907) | |
|
D16T40AAB2S200 | D16T Temperature control auto-reset +5…+40°C +41…+104°F adj. bulb 2mt (ref. 6983) | |
|
D17P30AA1CS200 | D17P Dual pressure control auto-auto reset -0.3...7bar -0.4...100psi 7…31bar 100…450psi 1m capillary& flare nut (ref. 4711) | |
|
D17P30AA1MS200 | D17P Dual pressure control auto-auto reset -0.3...7bar -0.4...100psi 7…31bar 100…450psi 7/16-20 male flare (ref. 4701) | |
|
D17P30AA2MS100 | D17P DP AUTO/AUTO -0,5..7/6..32bar PED/PESR IV (4758) | |
|
D17P30AM1CS200 | D17P Dual pressure control auto-manual reset -0.3...7bar -0.4...100psi 7…31bar 100…450psi 1m capillary& flare nut (ref. 4715) | |
|
D17P30AM1MS200 | D17P Dual pressure control auto-manual reset -0.3...7bar -0.4...100psi 7…31bar 100…450psi 7/16-20 male flare (ref. 4705) | |
|
D17P30AM2MS100 | D17P DP AUTO/MAN -0,5..7/6..32bar PED/PESR IV (4759/4760) | |
|
D17P30MM1CS200 | D17P Dual pressure control manual-manual reset -0.3...7bar -0.4...100psi 7…31bar 100…450psi 1m capillary& flare nut (ref. 4713) | |
|
D17P30MM1MS200 | D17P Dual pressure control manual-manual reset -0.3...7bar -0.4...100psi 7…31bar 100…450psi 7/16-20 male flare (ref. 4703) | |
|
D17P45AA1MS200 | D17P Dual pressure control auto-auto reset -0.3...7bar -0.4...100psi 10…45bar 145…650psi 7/16-20 male flare | |
|
D17P45AA2MS100 | D17P DP AUTO/AUTO -0,5..7/8..42bar PED/PESR IV |
New alternative to D17P45AA1MS200 |
|
D17P45AM2MS100 | D17P DP AUTO/MAN -0,5..7/8..42bar PED/PESR IV |
New alternative to D17P45AM1MS200 |
|
DMI1001002000 | DMI 100-1 END USER | |
|
DMI1002002000 | DMI 100-2 SERVICE | |
|
DMI1003002000 | DMI 100-3 MANUFACTURER | |
|
DMP1000002000 | DEVICE MANAGER 100 | |
|
DR26DI0TCD700 | EWDR 981 NTC 230Vac | |
|
DR34DI0TCD700 | EWDR 985 NTC 230Vac | |
|
DR35DR0SCD700 | EWDR 985LX CS NTC BUZ. 230Vac | |
|
DR38DF0SCD700 | EWDR 983CS LX NTC 230Vac | |
|
DR38DI0TCD700 | EWDR 983 NTC 230Vac | |
|
DR3CDI0TCD700 | EWDR 984 NTC 230Vac | |
|
E481BI0XBH700 | EW 4820 420ma 95÷240Vac | |
|
E481BIISBH700 | EW 4822 420ma 95÷240Vac AO 420mA RS485 | |
|
E481BP0PMH400 | EW 4820 PT100 1224Vac-dc NEW PID | |
|
E481BP0PMH700 | EW 4820 PT100 95-240Vac NEW PID | |
|
E481BPIQMH400 | EW 4822 PT100 1224Vac-dc AO 020mA RS485 NEW PID | |
|
E481BPIQMH700 | EW 4822 PT100 95-240Vac AO 020mA RS485 NEW PID | |
|
E481BPVQMH700 | EW 4822 PT100 95-240V AO 010V RS485 NEW PID | |
|
E481SI0XBN700 | EW 4820 420MA 95÷240VAC SSR NEUTRO | |
|
E481SP0PMH400 | EW 4820 PT100 1224Vac-dc SSR NEW PID | |
|
E481SP0PMH700 | EW 4820 PT100 95-240Vac SSR NEW PID | |
|
E481SPIQMH400 | EW 4822 PT100 1224Vac-dc SSR AO 020mA RS485 NEW PID | |
|
E481SPIQMH700 | EW 4822 PT100 95-240Vac SSR AO NEW PID | |
|
E4D12A00BD410 | DR 4020 TCJ 12-24Vac-dc V2.0 | |
|
E4D12A00BD710 | DR 4020 TCJ 100-240Vac V2.0 | |
|
E4D12AASBD710 | DR 4022 TCJ 100-240Vac V2.0 | |
|
E4D12E00BH410 | DR 4020 PT100 12-24Vac-dc V2.0 | |
|
E4D12E00BH710 | DR 4020 PT100 100-240Vac V2.0 | |
|
E4D12EASBH710 | DR 4022 PT100 100-240Vac V2.0 | |
|
E4D12I00BN410 | DR 4020 420ma 12-24Vac-dc V2.0 | |
|
E4D12I00BN710 | DR 4020 420ma 100-240Vac V2.0 | |
|
E4D12IASBN710 | DR4022 420ma 100-240Vac V2.0 | |
|
E4D12N00BH410 | DR 4020 NTC 12-24Vac-dc V2.0 | |
|
E4D12N00BH710 | DR 4020 NTC 100-240Vac V2.0 | |
|
E4D12NASBH710 | DR 4022 NTC 100-240Vac V2.0 | |
|
E4D12VASBN410 | DR 4022 05V 12-24Vac-dc V2.0 | |
|
E7211A0XHD400 | EW7210 TC 12-24Vac-dc | |
|
E7211A0XHD700 | EW7210 TC 95-240Vac | |
|
E7211E0XHD400 | EW7210 PT100 12-24Vac-dc | |
|
E7211E0XHD700 | EW7210 PT100 95-240Vac | |
|
E7211N0XHD400 | EW7210 NTC 12-24Vac-dc | |
|
E7211N0XHD700 | EW7210 NTC 95-240Vac | |
|
E7212A0XBD400 | EW7220 TC 12-24Vac-dc | |
|
E7212A0XBD700 | EW7220 TC 95-240Vac | |
|
E7212E0XBH400 | EW7220 PT100 12-24Vac-dc | |
|
E7212E0XBH700 | EW7220 PT100 95-240Vac | |
|
E7212I0XBH400 | EW7220 420ma 12-24Vac-dc | |
|
E7212I0XBH700 | EW7220 420MA 95-240VAC | |
|
E7212N0XBD400 | EW7220 NTC 12-24Vac-dc | |
|
E7212N0XBD700 | EW7220 NTC 95-240Vac | |
|
E7213IASBH700 | EW7222 420ma 95-240Vac | |
|
E7213IAXBH700 | EW7221 420ma 95-240Vac | |
|
E7213PASBH400 | EW7222 Universal PT100 12-24Vac-dc | |
|
E7213PASBH700 | EW 7222 Universal PT100 95-240V RS485, AO, DI, 3 rele' | |
|
E7213PAXBD700 | EW7221 Universal PT100 95-240V | |
|
E7213PAXBH400 | EW7221 Universal PT100 12-24Vac-dc | |
|
E7213PAXBH700 | EW7221 UNIVERSAL PT100 95-240V | |
|
EH000050V4000 | ECHO PLUS AMBRA 5 Mt JST | |
|
EH000080V7000 | ECNext | |
|
EH000090V4000 | ECNext Amber 3m 12V autodetection | |
|
EH000090V6000 | ECNext Blue 3m 12V autodetection | |
|
EH000090V7000 | ECNext White 3m 12V autodetection | |
|
ELNP300DSX0700 | IDNext Panel 978 5.5-8A 230Vac AIR |
New alternative to ELP300DSX0700 |
|
ELNP301DSX0700 | IDNext Panel 978 8-11A 230Vac AIR |
New alternative to ELP301DSX0700 |
|
ELNP302DSX0900 | IDNext Panel 978 3.7-5.5A 400Vac AIR |
New alternative to ELP302DSX0900 |
|
ELNP303DSX0900 | IDNext Panel 978 5.5-6A 400Vac AIR |
New alternative to ELP303DSX0900 |
|
ELNP303DSXU900 | IDNext Panel 978 AR/EN 5.5-6A 400Vac AIR | |
|
ELP300DSX0700 | IDPanel 978 5.5-8A 230Vac |
To be discontinued |
|
ELP301DSX0700 | IDPanel 978 8-11A 230Vac |
To be discontinued |
|
ELP302DSX0900 | IDPanel 978 3.7-5.5A 400Vac |
To be discontinued |
|
ELP303DSX0900 | IDPanel 978 5.5-6A 400Vac |
To be discontinued |
|
EM32AG2A0GH00 | EWCM 8900 EO HFO 13D ITA/ENG | |
|
EM32AG2A1GH00 | EWCM 8900 EO HFO 13D ITA/ENG | |
|
EM32AG2B0GH00 | EWCM 8900 EO 13D ENGITA | |
|
EM32AG2B1GH00 | EWCM 8900 EO HFO 13D ENG/ITA | |
|
EM32BH2A0GH00 | EWCM 9100 EO 13D ITAENG | |
|
EM32BH2A1GH00 | EWCM 9100 EO HFO 13D ITA/ENG | |
|
EM32BH2B0GH00 | EWCM 9100 EO 13D ENGITA | |
|
EM32BH2B1GH00 | EWCM 9100 EO HFO 13D ENG/ITA | |
|
EM6A12001EL10 | EWCM 4120C | |
|
EM6A12001EL11 | EWCM 4120C CON CAVI | |
|
EM6A22101EL10 | EWCM 4180C | |
|
EM6A22101EL11 | EWCM 4180C CON CAVI | |
|
EM6A22105EL10 | EWCM 4150C | |
|
EM6A22105EL11 | EWCM 4150C CON CAVI | |
|
EM83CI3A0GH00 | EWCM 9900 EO 18D ITAENG | |
|
EM83CI3A1GH00 | EWCM 9900 EO HFO 18D ITA/ENG | |
|
EM83CI3B0GH00 | EWCM 9900 EO 18D ENGITA | |
|
EM83CI3B1GH00 | EWCM 9900 EO HFO 18D ENG/ITA | |
|
EMP60D0350000 | EMPlus 600 NTC-PTC 12Vac-dc | |
|
EMP60D0450000 | EMPlus 600 NTC-PTC 12-24 Vac-dc | |
|
EMP60D0750000 | EMPlus 600 NTC-PTC 230Vac | |
|
EMP60I0350000 | EMPlus 600 V-I 12Vac-dc | |
|
EMP60I0750000 | EMPlus 600 V-I 230Vac | |
|
EMP60P0350000 | EMPlus 600 Pt100TcJ-K 12Vac-dc | |
|
EMP60P0450000 | EMPlus 600 Pt100TcJ-K 12-24 Vac-dc | |
|
EMP60P0750000 | EMPlus 600 Pt100TcJ-K 230Vac | |
|
EP4000000B00 | EXP 4D PRO 14 IO | |
|
EP4S0024V500 | EXP 4D PRO SSR-24 25 I/O | |
|
EP4S00LIV500 | EXP 4D PRO SSR-MAINS 25 I/O | |
|
EP5500000400 | EXP 455D PRO | |
|
EP5500000400A | EXP 455D PRO KIT W/CABLES | |
|
EPB00FCTA500 | EWCM 9000 PRO-HF 42B /CO2T ISOL | |
|
EPB01FCTA500 | EWCM 9000 PRO-HF 42D /CO2T ISOL | |
|
EPB01FCXX500 | EWCM 9000 PRO-HF 42D ISOL | |
|
EPBS0FCTA500 | EWCM 9000 PRO-HF 42B SSR /CO2T ISOL |
New alternative to EPAS0FCTA500 |
|
EPBS1FCTA500 | EWCM 9000 PRO-HF 42D SSR /CO2T ISOL |
New alternative to EPAS1FCTA500 |
|
EPD01PSTD400 | EWCM 455D PRO /A-STD | |
|
EPD01PSTD400A | EWCM 455D PRO /A-STD KIT W/CABLES | |
|
EPDT1PCR2400 | EWCM 436D PRO A-CRII | |
|
EPDT1PCR2400A | EWCM 436D PRO A-CRII KIT WCABLES | |
|
EPDT1PSTD400 | EWCM 436D PRO /A-STD | |
|
EPDT1PSTD400A | EWCM 436D PRO /A-STD KIT W/CABLES | |
|
EPE01PSTD400 | EWCM 455P PRO /A-STD | |
|
EPE01PSTD400A | EWCM 455P PRO /A-STD KIT W/CABLES | |
|
EPK010000000 | EVK PRO DISPLAY GR | |
|
EPKE10000000 | EVK PRO MONOCHROME DISPLAY -20C | |
|
ESAMPL000 | EWSense Metal Plate KIT 4 | |
|
ESARJC200 | EWSense 2 x RJ45 serial cable 1,00 m | |
|
ESATIE000 | EWSense 100 Ties KIT | |
|
ESST010B00 | EWSense Temp | |
|
ESST010B0400 | 4 x EWSense Temp | |
|
ET020I0XTG300 | EWTSPlus 990 12Vacdc | |
|
ET020I0XTG500 | EWTSPlus 990 24 Vac | |
|
ET020I0XTG700 | EWTSPlus 990 230 Vac | |
|
EVC7500060B00 | FREE EVC7500CU | |
|
EVD2A43BSC000 | V800P1 EEVD AC VALVE RS485 | |
|
EVD2A53BSC000 | V800P3 EEVD DC VALVE RS485 | |
|
EVD7500060B00 | FREE EVD7500CU | |
|
EVD75SS060B00 | FREE EVD7500CUSSR | |
|
EVE1020000500 | FREE EVE10200 | |
|
EVE4200000500 | FREE EVE4200 | |
|
EVE6000000500 | FREE EVE6000 | |
|
EVE7500000B00 | FREE EVE7500 | |
|
EVE75SS000B00 | FREE EVE7500 SSR | |
|
EVEVD1B000500 | FREE EVEVD1B | |
|
EVEVD1U000500 | FREE EVEVD1U | |
|
EVEVD2B000500 | FREE EVEVD2B | |
|
EVEVDBA000000 | FREE EVEVDBA | |
|
EVK1000000B00 | FREE EVK1000 | |
|
EVK1000000B05 | FREE EVK1000 WHITE | |
|
EVK1000001B0K | FREE EVK1000 + EWRC enclosure | |
|
EVK1000002B0K | FREE EVK1000 + EWRC 4DIN enclosure | |
|
EVK2A43BXC010 | EEVD Standard KIT | |
|
EVK2A43BXC020 | EEVD Starter KIT | |
|
EVP3300010B00 | FREE EVP3300C | |
|
EVP3300010B03 | FREE EVP3300C NO LOGO | |
|
EVP3500010B00 | FREE EVP3500CRH | |
|
EVS00BM000000 | FREE EVS RS485 BACnet MSTP | |
|
EVS00CA000000 | FREE EVS CAN | |
|
EVS00EB000000 | FREE EVS ETH + RS485 | |
|
EVS00ET000000 | FREE EVS ETH | |
|
EVS00PB000000 | FREE EVS PROFIBUS | |
|
EVS00R4000000 | FREE EVS RS485 | |
|
EVS0LON000000 | FREE EVS LONWORKS | |
|
EVS10R2000000 | FREE EVS RS232R | |
|
EWKRTZS1E00 | RTX 600 /VS DOMINO ZERO KIT KDEPlus | |
|
EWKRTZS3E00 | RTX 600 /VS DOMINO ZERO WITH POWER-PACK KIT KDEPlus | |
|
EWKRTZS3X00 | RTX 600 /VS DOMINO ZERO WITH POWER-PACK PANEL KIT | |
|
EWKRTZX1E00 | RTX 600 /V DOMINO ZERO KIT KDEPlus | |
|
EWKRTZX1X00 | RTX 600 /V DOMINO ZERO PANEL KIT | |
|
FA155700 | FASEC 155 1 KW 220V MANUAL | |
|
FA53370000 | FASEC 33 060 220V WOUTP | |
|
FA54370000 | FASEC 43 220V SS -40+30 | |
|
FA55370000 | FASEC 53 220V | |
|
HMIET6400E | 7" wide screen touch panel 16M colors ETH |
New alternative to TGI0430110400 |
|
HMIET6401E | 7 inch wide screen touch panel 16M colors |
New alternative to TGI0350100400 |
|
HMIET6500E | 10" wide screen touch panel 16M colors ETH |
New alternative to TGI0430110400 |
|
HMIET6501E | 10" wide screen touch panel 16M colors |
New alternative to TGI0350100400 |
|
IC12DI0TMD300 | IC 917PID NTCPTC 12V DI | |
|
IC12DI0TMD700 | IC 917PID NTCPTC 230Vac DI | |
|
IC12ZI0TMD300 | IC 917PID PT100TC 12V DI | |
|
IC12ZI0TMD700 | IC 917PID PT100TC 230Vac DI | |
|
IC1RDI0TMD300 | IC 917PID NTCPTC 12V DI SSR | |
|
IC1RDI0TMD700 | IC 917PID NTCPTC 230Vac DI SSR | |
|
IC1RZI0TMD300 | IC 917PID PT100TC 12V DI SSR | |
|
IC1RZI0TMD700 | IC 917PID PT100TC 230Vac DI SSR | |
|
ICP11D0450000 | ICPlus 902 NTC-PTC 1224Vac-dc | |
|
ICP11D0750000 | ICPlus 902 NTC-PTC 230V | |
|
ICP22DI450000 | ICPlus 915 NTC-PTC 12-24Vac-dc | |
|
ICP22DI750000 | ICPlus 915 NTC-PTC 230V | |
|
ICP22I0450000 | ICPlus 915 VI 1224Vac-dc | |
|
ICP22I0750000 | ICPlus 915 VI 230V | |
|
ICP22JI450000 | ICPlus 915 JK PT100 1224Vac-dc | |
|
ICP22JI750000 | ICPlus 915 JK PT100 230V | |
|
ID34DR2SCDH00 | ID 985 SECK NTC 95-240V BUZ | |
|
IDN1385310180Z0 | IDNext 1385 NTC 1,5/1,5Hp/8/5 SMPS SBCL PH AIR HC | |
|
IDN1385310D80Z0 | IDNext 1385 NTC 1,5/1,5Hp/8/5 SMPS SBCL AIR HC | |
|
IDN1385314180Z0 | IDNext 1385 NTC 1,5/1,5Hp/8/5 SMPS SBCIL PH AIR HC | |
|
IDN1385314D80Z0 | IDNext 1385 NTC 1,5/1,5Hp/8/5 SMPS SBCIL AIR HC | |
|
IDN1485150180Z0 | IDNext 1485 NTC 1,5Hp/1,5Hp/8/5 12V SBCL PH AIR HC | |
|
IDN1485150D80Z0 | IDNext 1485 NTC 1,5Hp/1,5Hp /8/5 12V SBCL AIR HC | |
|
IDN902P6D103000 | IDNext 902 P NTC 10A 12Vac/dc AIR -HC | |
|
IDN902P6D107000 | IDNext 902 P NTC 10A 230Vac AIR -HC | |
|
IDN961P7D103000 | IDNext 961 P NTC 2Hp 12Vac/dc AIR -HC | |
|
IDN961P7D107000 | IDNext 961 P NTC 2Hp 230Vac AIR -HC | |
|
IDN971P9D303000 | IDNext 971 P NTC 2Hp/8 12Vac/dc BUZ AIR -HC | |
|
IDN971P9D307000 | IDNext 971 P NTC 2Hp/8 230Vac BUZ AIR -HC | |
|
IDN974PED303000 | IDNext 974 P NTC 2Hp/8/5 12Vac/dc BUZ AIR -HC | |
|
IDN974PED307000 | IDNext 974 P NTC 2Hp/8/5 230Vac BUZ AIR -HC | |
|
IDN974PED507000 | IDNext 974 P NTC 2Hp/8/5 230Vac RTC AIR -HC | |
|
IDN974PND527000 | IDNext 974 P NTC VSC/1,5Hp/8 230Vac RTC AIR -HC | |
|
IDN978P3D527000 | IDNext 978 P NTC VSC/1,5Hp/8/5 230Vac RTC AIR -HC | |
|
IDN978P4D307000 | IDNext 978 P NTC 1,5Hp/8/5/5 230Vac BUZ AIR -HC | |
|
IDN978P4D507000 | IDNext 978 P NTC 1,5Hp/8/5/5 230Vac RTC AIR -HC | |
|
IDP11D0300000 | IDPlus 902 NTC 8A 12Vac-dc | |
|
IDP11D0700000 | IDPlus 902 NTC 8A 230Vac | |
|
IDP17D0300000 | IDPlus 961 NTC 2Hp 12Vac-dc | |
|
IDP17D0700000 | IDPlus 961 NTC 2Hp 230Vac | |
|
IDP17D07E0100 | IDPlus 961 UNIV NTC 2Hp 230Vac -HC | |
|
IDP17DB70EA00 | IDPlus 961 ICE BANK | |
|
IDP24DB700000 | IDPlus 978 NTC 1,5Hp 230V BUZ | |
|
IDP29DB300000 | IDPlus 971 NTC 2Hp bz 12Vac-dc | |
|
IDP29DB700000 | IDPlus 971 NTC 2Hp buz. 230Vac | |
|
IDP29DB7E0100 | IDPlus 971 UNIV NTC 2Hp 230Vac BUZ -HC | |
|
IDP2EDB300000 | IDPlus 974 NTC 2Hp 12Vac BUZ | |
|
IDP2EDB700000 | IDPlus 974 NTC 2Hp 230Vac BUZ | |
|
